QuestionA data set includes 103 body temperatures of healthy adult humans having a mean of and a standard deviation of . Construct a confidence interval estimate of the mean body temperature of all healthy humans. What does the sample suggest about the use of as the mean body temperature?
Click here to view a t distribution table.
Click here to view page 1 of the standard normal distribution table.
Click here to view page 2 of the standard normal distribution table.
What is the confidence interval estimate of the population mean ?
(Round to three decimal places as needed.)
Distribution: Critical Values
\begin{tabular}{|c|cccc|}
\hline & & \multicolumn{3}{c|}{ Area in One Tail } \\
& 0.005 & 0.01 & 0.025 & 0.05 \\
\hline \begin{tabular}{c}
Degrees of \\
Freedom
\end{tabular} & 0.01 & 0.02 & Area in Two Tails & \\
\hline 1 & 63.657 & 31.821 & 0.05 & 0.10 \\
\hline 2 & 9.925 & 6.965 & 12.706 & 6.314 \\
3 & 5.841 & 4.541 & 4.303 & 2.920 \\
4 & 4.604 & 3.747 & 3.182 & 2.353 \\
5 & 4.032 & 3.365 & 2.776 & 2.132 \\
6 & 3.707 & 3.143 & 2.571 & 2.015 \\
7 & 3.499 & 2.998 & 2.447 & 1.943 \\
8 & 3.355 & 2.896 & 2.365 & 1.895 \\
9 & 3.250 & 2.821 & 2.306 & 1.860 \\
10 & 3.169 & 2.764 & 2.262 & 1.833 \\
11 & 3.106 & 2.718 & 2.228 & 1.812 \\
12 & 3.055 & 2.681 & 2.201 & 1.796 \\
13 & 3.012 & 2.650 & 2.179 & 1.782 \\
14 & 2.977 & 2.624 & 2.160 & 1.771 \\
15 & 2.947 & 2.602 & 2.145 & 1.761 \\
16 & 2.921 & 2.583 & 2.131 & 1.753 \\
17 & 2.898 & 2.567 & 2.120 & 1.746 \\
\hline
\end{tabular}
Studdy Solution
Interpret the confidence interval: The interval suggests that the mean body temperature of all healthy humans is likely lower than the commonly used value of .
The confidence interval estimate of the population mean is:
View Full Solution - FreeWas this helpful?